Plans and Pricing
Verifia offers two subscription tiers plus a customisable enterprise option — all with per-use pricing for identity verification, company lookups, and AI document parsing.
Verifia keeps pricing simple: choose a subscription plan that fits your practice size, then pay only for the verification services you actually use.
Subscription Plans
All prices are in AUD and billed monthly. Annual billing is available at a discount.
| Grow | Professional | Customise | |
|---|---|---|---|
| Monthly | $79/month | $169/month | Contact us |
| Annual | $69/month | $159/month | Custom |
| Best for | Small practices (single office) | Multi-office / mid-size firms | Large enterprises needing deep integration |
Team and Matter Limits
| Grow | Professional | Customise | |
|---|---|---|---|
| Team members | 5 | 20 | Unlimited |
| Active matters (concurrent) | 20 | 100 | Unlimited |
Note: These are concurrent limits, not monthly quotas. Closing or archiving matters frees up capacity.
Feature Comparison
| Feature | Grow | Professional | Customise |
|---|---|---|---|
| Free T2 Compliance Health Check | Yes | Yes | Yes |
| AML/CTF Program Generation | AI-driven, customised | AI-driven, customised | AI + expert review |
| Risk Assessment Engine | Standard + AI-driven | Advanced + AI-driven | Custom risk models |
| KYC Workbench | Full | Advanced | Advanced + custom workflows |
| UBO Analysis | ASIC auto-lookup + AI trust parsing | ASIC auto-lookup + AI trust parsing | Full + priority support |
| Document Storage | 5 GB | 25 GB | Unlimited |
| Audit Trail | Full | Full + chain verification | Full + tamper-proof + export |
| Sanctions/PEP Screening | — | Real-time | Real-time |
| Transaction Monitoring | — | Rule-based alerts | Custom rules + ML |
| Multi-office Support | — | Up to 10 offices | Unlimited |
| White-label KYC Widget | Hosted page | Hosted + iframe | Full React SDK |
| Training Management | — | Yes | Yes + custom courseware |
| API Access | — | — | Full API |
| Support | Email (48h SLA) | Priority email + chat (24h SLA) | Dedicated account manager |
Per-Use Pricing
All plans pay per use for identity verification, company lookups, and AI document parsing — there are no bundled quotas to worry about.
| Service | Price (AUD) | What's included |
|---|---|---|
| eKYC Identity Verification | $5.00 | DVS document verification + multi-source identity matching |
| ASIC Company Lookup + UBO | $40.00 | Full ASIC company extract, shareholding structure, directors, and automatic UBO analysis |
| AI Document Parsing | $1.00 | AI parsing of trust deeds, contracts, or compliance documents |
Billing rules:
- Grow and Professional — all services billed per use at the rates above, settled on your next monthly invoice (post-paid).
- Customise — unlimited use of all services, no per-use charges.
Annual Billing Discount
Save by paying annually:
| Plan | Monthly billing | Annual billing (per month) | Annual total | You save |
|---|---|---|---|---|
| Grow | $79 | $69 | $828 | $120/year |
| Professional | $169 | $159 | $1,908 | $120/year |
| Customise | Custom | Custom | Custom | Negotiated |
Getting Started — Free Compliance Health Check
Every business can start with a free T2 Compliance Health Check — a 5-minute questionnaire that assesses your AML/CTF readiness. No credit card required.
| Stage | What you get | What happens next |
|---|---|---|
| Anonymous | Free compliance health check on our website | "You need an AML/CTF Program — sign up to create one" |
| Sign up (Grow) | 5 team members, 20 matters, AI risk assessment, full KYC workbench, AI-customised Program, 5 GB storage | Need sanctions screening, transaction monitoring, or multi-office support? |
| Upgrade prompt | "Upgrade to Professional for real-time sanctions screening + transaction monitoring + multi-office support" | Natural upgrade trigger at the right moment |
Customise Plan
The Customise plan is designed for organisations that need deep integration with existing systems:
- Custom development — tailored features and workflows for your business
- Verifia integration — embed Verifia's compliance capabilities into your existing systems
- Dedicated support — dedicated account manager + priority technical support
- Unlimited usage — no limits on users, matters, or per-use services
- Full API — complete API access + React SDK
Contact us for a custom quote based on your organisation's size and integration needs.
Upgrades and Downgrades
| Scenario | What happens |
|---|---|
| Mid-cycle upgrade | Immediate access to new tier features; pro-rated charge for remaining days |
| Mid-cycle downgrade | Takes effect at end of current billing cycle; no refund for current period |
| Exceed matter limit | Cannot create new matters; archive existing matters or upgrade |
| Exceed team limit | Cannot invite new members; remove existing members or upgrade |
| Cancel subscription | Access continues until end of current billing cycle; data retained for 90 days then archived |
Summary
| Question | Answer |
|---|---|
| What does the subscription include? | Access to the Verifia platform with features based on your plan tier. |
| How are verification services charged? | Per use — eKYC ($5), ASIC lookup ($40), AI parsing ($1) — billed monthly in arrears. |
| Is there a free tier? | Yes — the free T2 Compliance Health Check. The Grow plan is the entry-level paid tier at $79/month. |
| Can I switch plans? | Yes — upgrades are immediate (pro-rated), downgrades take effect at period end. |
| What happens to my data if I cancel? | Your data is retained for 90 days after your subscription ends, then archived. You can export all compliance data before cancelling. |
For a step-by-step usage guide, see Overview. For the full feature breakdown, see Features.
